So bored, just seeing how many films from the IMDB top 250 I've seen...
1. 9.1 The Shawshank Redemption (1994) 472,429
2. 9.1 The Godfather (1972) 381,876
3. 9.0 The Godfather: Part II (1974) 225,103
4. 8.9 Il buono, il brutto, il cattivo. (1966) 142,969
5. 8.9 Pulp Fiction (1994) 384,351
6. 8.8 Schindler's List (1993) 254,541
7. 8.8 12 Angry Men (1957) 104,787
8. 8.8 One Flew Over the Cuckoo's Nest (1975) 196,066
9. 8.8 The Dark Knight (2008) 420,852
10. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 258,758
11. 8.8 The Lord of the Rings: The Return of the King (2003) 336,723
12. 8.8 Star Wars (1977) 302,239
13. 8.7 Casablanca (1942) 157,071
14. 8.7 Goodfellas (1990) 210,639
15. 8.7 Shichinin no samurai (1954) 89,675
16. 8.7 Fight Club (1999) 349,913
17. 8.7 Cidade de Deus (2002) 151,337
18. 8.7 Raiders of the Lost Ark (1981) 228,240
19. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 362,001
20. 8.7 Rear Window (1954) 109,994
21. 8.7 The Usual Suspects (1995) 249,148
22. 8.7 Psycho (1960) 132,485
23. 8.7 C'era una volta il West (1968) 66,993
24. 8.6 The Silence of the Lambs (1991) 226,507
25. 8.6 The Matrix (1999) 353,330
26. 8.6 Se7en (1995) 255,134
27. 8.6 Memento (2000) 249,530
28. 8.6 The Lord of the Rings: The Two Towers (2002) 304,225
29. 8.6 It's a Wonderful Life (1946) 95,393
30. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 146,898
31. 8.6 Sunset Blvd. (1950) 49,940
32. 8.6 North by Northwest (1959) 86,658
33. 8.6 Citizen Kane (1941) 130,504
34. 8.6 Léon (1994) 182,100
35. 8.6 Apocalypse Now (1979) 161,830
36. 8.5 American Beauty (1999) 273,125
37. 8.5 American History X (1998) 205,525
38. 8.5 Forrest Gump (1994) 274,512
39. 8.5 Taxi Driver (1976) 142,763
40. 8.5 Avatar (2009) 168,408
41. 8.5 Vertigo (1958) 84,859
42. 8.5 Lawrence of Arabia (1962) 74,388
43. 8.5 Terminator 2: Judgment Day (1991) 218,831
44. 8.5 WALL·E (2008) 160,571
45. 8.5 Le fabuleux destin d'Amélie Poulain (2001) 166,427
46. 8.5 Alien (1979) 166,898
47. 8.5 Saving Private Ryan (1998) 251,458
48. 8.5 A Clockwork Orange (1971) 179,361
49. 8.5 The Shining (1980) 163,352
50. 8.4 Paths of Glory (1957) 41,225
51. 8.4 The Departed (2006) 239,395
52. 8.4 To Kill a Mockingbird (1962) 77,154
53. 8.4 The Pianist (2002) 121,664
54. 8.4 Aliens (1986) 158,305
55. 8.4 Sen to Chihiro no kamikakushi (2001) 91,445
56. 8.4 Das Leben der Anderen (2006) 66,308
57. 8.4 M (1931) 36,610
58. 8.4 Double Indemnity (1944) 34,085
59. 8.4 Eternal Sunshine of the Spotless Mind (2004) 202,273
60. 8.4 Chinatown (1974) 72,769
61. 8.4 Requiem for a Dream (2000) 169,764
62. 8.4 The Third Man (1949) 47,534
63. 8.4 L.A. Confidential (1997) 155,144
64. 8.4 Reservoir Dogs (1992) 197,022
65. 8.4 The Treasure of the Sierra Madre (1948) 30,648
66. 8.4 Das Boot (1981) 65,889
67. 8.4 Monty Python and the Holy Grail (1975) 146,128
68. 8.4 El laberinto del fauno (2006) 138,831
69. 8.4 Inglourious Basterds (2009) 130,824
70. 8.4 City Lights (1931) 24,662
71. 8.4 The Bridge on the River Kwai (1957) 54,950
72. 8.4 Up (2009) 77,530
73. 8.3 Raging Bull (1980) 83,110
74. 8.3 The Prestige (2006) 182,875
75. 8.3 Singin' in the Rain (1952) 51,444
76. 8.3 2001: A Space Odyssey (1968) 149,729
77. 8.3 La vita è bella (1997) 99,266
78. 8.3 Back to the Future (1985) 185,123
79. 8.3 Der Untergang (2004) 74,920
80. 8.3 Some Like It Hot (1959) 62,336
81. 8.3 Modern Times (1936) 32,476
82. 8.3 The Maltese Falcon (1941) 48,205
83. 8.3 Amadeus (1984) 90,109
84. 8.3 Gran Torino (2008) 106,622
85. 8.3 Full Metal Jacket (1987) 139,730
86. 8.3 Rashômon (1950) 35,724
87. 8.3 Slumdog Millionaire (2008) 155,326
88. 8.3 Nuovo cinema Paradiso (1988) 41,425
89. 8.3 Braveheart (1995) 223,982
90. 8.3 Once Upon a Time in America (1984) 66,142
91. 8.3 All About Eve (1950) 32,626
92. 8.3 The Elephant Man (1980) 53,380
93. 8.3 Sin City (2005) 236,982
94. 8.3 The Green Mile (1999) 181,471
95. 8.3 Metropolis (1927) 35,889
96. 8.3 Rebecca (1940) 32,772
97. 8.3 The Great Dictator (1940) 33,703
98. 8.3 The Apartment (1960) 33,391
99. 8.3 The Sting (1973) 61,078
100. 8.3 Indiana Jones and the Last Crusade (1989) 160,722
101. 8.3 The Great Escape (1963) 57,492
102. 8.3 Gladiator (2000) 256,922
103. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 197,753
104. 8.3 Batman Begins (2005) 250,021
105. 8.3 Ladri di biciclette (1948) 24,740
106. 8.3 Jaws (1975) 128,101
107. 8.3 Unforgiven (1992) 90,222
108. 8.3 District 9 (2009) 115,792
109. 8.2 Blade Runner (1982) 173,930
110. 8.2 Hotel Rwanda (2004) 84,364
111. 8.2 Mr. Smith Goes to Washington (1939) 31,030
112. 8.2 No Country for Old Men (2007) 181,017
113. 8.2 Die Hard (1988) 168,103
114. 8.2 On the Waterfront (1954) 38,071
115. 8.2 Touch of Evil (1958) 30,281
116. 8.2 Oldboy (2003) 86,915
117. 8.2 Det sjunde inseglet (1957) 33,769
118. 8.2 Fargo (1996) 154,604
119. 8.2 Mononoke-hime (1997) 60,219
120. 8.2 The Wizard of Oz (1939) 96,259
121. 8.2 Per qualche dollaro in più (1965) 38,977
122. 8.2 Strangers on a Train (1951) 31,420
123. 8.2 Heat (1995) 133,926
124. 8.2 Donnie Darko (2001) 194,630
125. 8.2 Cool Hand Luke (1967) 41,950
126. 8.2 The Wrestler (2008) 79,724
127. 8.2 High Noon (1952) 31,778
128. 8.2 Notorious (1946) 29,059
129. 8.2 There Will Be Blood (2007) 119,247
130. 8.2 The Manchurian Candidate (1962) 32,690
131. 8.2 The Sixth Sense (1999) 222,864
132. 8.2 Annie Hall (1977) 60,524
133. 8.2 The Deer Hunter (1978) 81,738
134. 8.2 Kill Bill: Vol. 1 (2003) 213,959
135. 8.1 Platoon (1986) 100,883
136. 8.1 Snatch. (2000) 158,537
137. 8.1 The General (1926) 18,247
138. 8.1 Ben-Hur (1959) 54,246
139. 8.1 The Big Sleep (1946) 26,924
140. 8.1 Into the Wild (2007) 85,925
141. 8.1 The Big Lebowski (1998) 162,766
142. 8.1 Million Dollar Baby (2004) 128,552
143. 8.1 Yojimbo (1961) 26,743
144. 8.1 Ran (1985) 31,980
145. 8.1 It Happened One Night (1934) 23,008
146. 8.1 Star Trek (2009) 114,730
147. 8.1 The Bourne Ultimatum (2007) 132,400
148. 8.1 Life of Brian (1979) 87,225
149. 8.1 The Lion King (1994) 122,897
150. 8.1 Butch Cassidy and the Sundance Kid (1969) 53,411
151. 8.1 Finding Nemo (2003) 150,760
152. 8.1 Smultronstället (1957) 19,329
153. 8.1 Witness for the Prosecution (1957) 16,350
154. 8.1 Trainspotting (1996) 139,668
155. 8.1 Stand by Me (1986) 83,482
156. 8.1 The Graduate (1967) 71,976
157. 8.1 Gone with the Wind (1939) 73,103
158. 8.1 Toy Story (1995) 133,076
159. 8.1 The Terminator (1984) 165,911
160. 8.1 Groundhog Day (1993) 124,341
161. 8.1 Scarface (1983) 139,450
162. 8.1 Ratatouille (2007) 119,425
163. 8.1 Amores perros (2000) 56,250
164. 8.1 The Thing (1982) 71,511
165. 8.1 Gandhi (1982) 46,730
166. 8.1 Dog Day Afternoon (1975) 54,583
167. 8.1 V for Vendetta (2005) 204,793
168. 8.1 8½ (1963) 26,703
169. 8.1 The Grapes of Wrath (1940) 21,630
170. 8.1 The Gold Rush (1925) 19,083
171. 8.1 Twelve Monkeys (1995) 157,253
172. 8.1 Lock, Stock and Two Smoking Barrels (1998) 115,405
173. 8.1 Le salaire de la peur (1953) 12,796
174. 8.1 Les diaboliques (1955) 13,037
175. 8.1 The Night of the Hunter (1955) 23,565
176. 8.1 The Princess Bride (1987) 117,540
177. 8.1 The Incredibles (2004) 146,407
178. 8.0 Casino (1995) 99,332
179. 8.0 Judgment at Nuremberg (1961) 12,756
180. 8.0 The Killing (1956) 22,678
181. 8.0 Kind Hearts and Coronets (1949) 11,949
182. 8.0 The Wild Bunch (1969) 28,789
183. 8.0 Children of Men (2006) 144,515
184. 8.0 Hotaru no haka (1988) 31,050
185. 8.0 In Bruges (2008) 85,057
186. 8.0 The Exorcist (1973) 95,052
187. 8.0 Le notti di Cabiria (1957) 9,905
188. 8.0 The Best Years of Our Lives (1946) 15,976
189. 8.0 The Hustler (1961) 23,551
190. 8.0 Sunrise: A Song of Two Humans (1927) 10,216
191. 8.0 Harvey (1950) 21,632
192. 8.0 The Kid (1921) 12,291
193. 8.0 Ed Wood (1994) 68,498
194. 8.0 King Kong (1933) 35,867
195. 8.0 Good Will Hunting (1997) 137,941
196. 8.0 Rosemary's Baby (1968) 46,006
197. 8.0 Dial M for Murder (1954) 26,989
198. 8.0 Letters from Iwo Jima (2006) 51,070
199. 8.0 Låt den rätte komma in (2008) 45,304
200. 8.0 Big Fish (2003) 129,813
201. 8.0 Shadow of a Doubt (1943) 19,607
202. 8.0 Sleuth (1972) 15,859
203. 8.0 Kill Bill: Vol. 2 (2004) 168,136
204. 8.0 The Curious Case of Benjamin Button (2008) 119,950
205. 8.0 A Streetcar Named Desire (1951) 31,104
206. 8.0 Stalag 17 (1953) 19,214
207. 8.0 Brief Encounter (1945) 12,184
208. 8.0 Crash (2004/I) 159,072
209. 8.0 Magnolia (1999) 114,220
210. 8.0 The African Queen (1951) 31,567
211. 8.0 Le scaphandre et le papillon (2007) 27,118
212. 8.0 Duck Soup (1933) 24,579
213. 8.0 Rocky (1976) 87,264
214. 8.0 Mystic River (2003) 108,546
215. 8.0 Bonnie and Clyde (1967) 37,986
216. 8.0 Network (1976) 30,489
217. 8.0 Rope (1948) 28,582
218. 8.0 Manhattan (1979) 35,606
219. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 215,462
220. 8.0 Wo hu cang long (2000) 102,877
221. 8.0 La strada (1954) 16,185
222. 8.0 Little Miss Sunshine (2006) 138,753
223. 8.0 Changeling (2008) 54,745
224. 8.0 Patton (1970) 36,873
225. 8.0 The Adventures of Robin Hood (1938) 21,509
226. 8.0 The Conversation (1974) 30,200
227. 8.0 (500) Days of Summer (2009) 46,559
228. 8.0 Planet of the Apes (1968) 53,069
229. 8.0 The Nightmare Before Christmas (1993) 71,668
230. 8.0 La battaglia di Algeri (1966) 12,402
231. 7.9 All Quiet on the Western Front (1930) 19,685
232. 7.9 Shaun of the Dead (2004) 119,850
233. 7.9 Glory (1989) 53,582
234. 7.9 The Lady Vanishes (1938) 16,507
235. 7.9 The Philadelphia Story (1940) 25,941
236. 7.9 Mulholland Dr. (2001) 92,875
237. 7.9 Spartacus (1960) 46,776
238. 7.9 Barry Lyndon (1975) 36,617
239. 7.9 Tonari no Totoro (1988) 26,212
240. 7.9 Who's Afraid of Virginia Woolf? (1966) 17,736
241. 7.9 Monsters, Inc. (2001) 102,586
242. 7.9 Anatomy of a Murder (1959) 15,036
243. 7.9 Toy Story 2 (1999) 103,532
244. 7.9 Les quatre cents coups (1959) 21,526
245. 7.9 His Girl Friday (1940) 19,274
246. 7.9 Brazil (1985) 72,079
247. 7.9 Arsenic and Old Lace (1944) 27,800
248. 7.9 Mou gaan dou (2002) 32,605
249. 7.9 Casino Royale (2006) 163,861
250. 7.9 Hauru no ugoku shiro (2004) 40,076
110/250
No comments:
Post a Comment