Thursday 30 December 2010

Disappointment

Popped into Edinburgh yesterday for a spot of shopping, had absolutely no luck though. I was looking for old computer games (surprise surprise) and all that I found was over-priced, rubbish, or both.

I was in one shop (well I say shop, it was more a room containing piles of electronics and records, I could barely even get the door open) and saw an Amiga 500 hanging (quite literally) off one of the shelves. No games or box or anything, but I thought I'd ask about it anyway. £80! Like fuck anybody in their right mind would pay such a price. £60 he said, though, if you're willing to forgo the power supply... Obviously I left in good haste.

All I could turn up in all the shops I was in was sports titles, for the most part, and not even good ones. Really not what I'm interested in buying...

So, obviously, when I got home I got onto eBay and bid on a shitload of stuff there. I have a disease :(

Monday 27 December 2010

Should probably be kept away from eBay

Hope you all had a Merry Christmas! Mine was fairly decent, delicious turkey dinner two days in a row isn't something I'm going to complain about! I got a lot of CDs, couple of DVDs and smelly stuff, sweets and other things. Here's a picture of some of the CDs:



I've been going a bit eBay mad, bidding on a fair few things and making offers here and there, if I win everything I'll be a couple of hundred down easy, oh well. It'll be worth it to get all those new old-games and shit ;) If I win any, I'll take pics and post up on here.

Looking forward to getting my Neo Geo Pocket Color but it won't be for a good week and a half at least, thanks to the complete lack of post this time of year. Think there's only 3 days of post coming in the next week or so, and there hasn't been any since Friday! Be looking forward to normal service resuming after the New Year.

Speaking of the New Year, I have absolutely no idea what I'm going to do for it. Could just go to the pub but I'd rather not, but it might be the only option, don't know of anyone who's having a house party or anything.

Oh well, wish me luck on my eBay travels!

Thursday 23 December 2010

Merry Christmas Eve-Eve

Well, I did end up winning a Neo Geo Pocket Color, but it was a different auction!

Looking forward to getting it and playing it but it won't arrive til the beginning of January, ach well. If anyone knows any decent games for it I should be getting, drop me a line. It comes with Sonic, Metal Slug and some baseball game. What I'm not looking forward to is working 9-6 tomorrow, but I'll live. Christmas Day should be good, bit of turkey and probably a couple of CDs, maybe a wee book or two, and of course, a tradition of mine, getting a stand-up DVD and watching it on Christmas Day night. It's usually Billy Connolly but he hasn't had a DVD in a while, but he does this year so it can be back to proper tradition!

Boxing Day shouldn't be too shabby either, more turkey and if all is well then a bit of football too. I don't really get excited about Christmas or anything but the turkey dinners can't be beat!

Here's a wee picture of my boxed SNES games, for the hell of it:



Not pictured is my big box Super Metroid, doesn't fit on that shelf, you might have to click on it too to see it all properly.

Wednesday 22 December 2010

Anxiety

Man I hate the last hours of eBay auctions when I'm in the lead, it's always inevitable that I'll be winning the item until the very last second when I'll be outbid by a penny :(

But maybe this time will be different! I hope so anyway, I really want to win that damned Neo Geo Pocket Color!

Monday 20 December 2010

Another Eventful Day

I probably should've updated this over the weekend but I couldn't be bothered, it seems. I wasn't even really doing anything yesterday either, although I was busy Friday and Saturday so there's my excuse.

On Friday I went and saw It's a Wonderful Life, my very favourite-est film, and it was the first time I saw it on a cinema screen. Obviously it was fantastic, the picture was clearer than I thought it would be too. It was at the Filmhouse on Lothian Road in Edinburgh. The film's still running until Christmas Eve so there's still time for you to pop off and see it, it'll probably be the best thing you do all week and a welcome rest from Christmas shopping ;)

Anyway, last time round I said I'd get onto the music I've been listening to over the course of the past year, so here I go. I'll try and keep it varied, not just focus on the same genre but inevitably I'm sure some styles will be favoured over others, that's just my personal preference shining through.

Once again this'll be almost entirely older albums and artists I've only recently discovered, rather than brand new material released this year of which I've not actually even listened to that much of. I will start with the few newer albums I did listen to, though.

The best of the bunch from this year would be The Tallest Man on Earth's latest full-length The Wild Hunt. We're treated to much of what we've come to expect from him, intricately fingered acoustic guitar music underneath his unique vocals. Love is All and the titular track The Wild Hunt are my personal highlights, and seeing them performed live back in November was just wonderful and even better than on CD.

Two other decent albums were Rinoa's post-rock/emo album An Age Among Them and the soft sounds of Pearly Gate Music's self-titled album. If you want to get a flavour for either album, check out Sol Winds (Rinoa) and Navy Blues (Pearly Gate Music). Meursault's latest album All Creatures Will Make Merry was also good, but nothing compared to their first album.

On the more mediocre side of things was Weezer's latest full-length, Hurley. Naming an album after a character from Lost and having the album cover be a picture of his face just seems uninspired, lazy and boring to me. The music of the album itself is fairly in keeping with this sentiment. Although there are flashes of the Weezer of old there is never anything more than that, any of the halfway decent songs seem to depend on catchy choruses to get them through, with the verses merely there to act as borders between choruses (the first track, Memories, is a great example of this). Probably their best album since Maladroit, but it's probably not even half the album that was, and an even more resounding failure when compared to the untouchable Pinkerton and Blue Album.

I've mostly been into post-rock this year, listening to mainly to Mogwai, Explosions in the Sky, Joy Wants Eternity and This Will Destroy You. My favourite post-rock album is probably The Earth Is Not A Cold Dead Place by Explosions in the Sky. The second track, The Only Moment We Were Alone is absolutely fantastic. Other than that I've listened to a bit of singer-songwriter and folk-ish stuff such as Jackson C. Frank, Woody Guthrie, Tim Hardin and Van Morrison. Orchestral Manoeuvres in the Dark's album Architecture and Morality has seen a lot of play as well, along with Grateful Dead's American Beauty.

I haven't really played many games this year, the ones I bought were Red Dead Redemption, Fallout : New Vegas and, as usual, the latest Pro Evolution Soccer. Red Dead Redemption wasn't a bad game, but it grew tiresome very quickly. Every mission seemed to be the same, go to location, kill bad guys, leave location whilst killing bad guys who happen to be chasing you, end mission, repeat. New Vegas was practically the same game as Fallout 3 but it was still very enjoyable indeed, thanks to the new world and storyline. It was big enough to not just feel like an expansion to Fallout 3, but not so different that you might not feel aggrieved paying full price for it. This year's Pro Evolution Soccer is an improvement on the last installment, with improved and more accurate passing, more polished graphics and an online Master League mode being the most prevalent improvements.

I spent about a half hour today cataloging some of my computer games, I got my Super Nintendo games done, I have around 50, 20 of which are boxed with instructions. I'll do N64 and NES next when I can be arsed, I have less of them though. I should do my CDs and records too but that would actually take forever.

Off to play football in a little bit, fantastic. Next update should be in a couple of days, maybe post my SNES games or something. Ciao!

Thursday 16 December 2010

New Dawn Fades (hopefully not)

I've decided I'll write in this bloody thing again, and try to do it frequently as well. I've said that before in the blog-world but this time I bloody well mean it. I've said that before as well, bollocks...

Anyway, 2010 is drawing to a close now, Christmas is nearly upon us (or is it? It's cancelled if you believe tabloid newspapers, all the online shops won't be able to ship us our goods on time! There's still a full 7 days of post still to come, calm the fuck down!) which means new shit to play with, watch and listen to. It's not been a bad year, and since it's nearly at an end I think I'll have a wee look back and consider the stuff I've experienced for the first time over the course of the year. By which I of course mean music, films and the odd book. I don't imagine any of them will be new releases, in fact the majority will be fairly old indeed.

So let's start with...FILMS

While I've been to the cinema a fair bit more than usual this year (9 times, by my count!), I don't think any of them would get into my top 100 (except Back to the Future, but that doesn't count). The best film other than that was probably Toy Story 3, which, while good, wasn't anywhere near as good as the first film. I also felt it relied far too heavily on nostalgia, and I was actually fairly disappointed when I saw it after having it built up by everyone else I had known who had seen it, expecting to be reduced to a gibbering pile of teary goo but instead being treated to a solid 7/10 children's action film with bits of "Don't you wish you were a care-free child again? Isn't it hard to let that go?" sprinkled in. While I admit I was affected by these sequences, and obviously it would be nice indeed to be 8 again, it just wasn't enough for me to make up for the repetitive nature of the action sequences. I know that Woody and co have to get from one place to another but why does it always have to be such a bloody mission for them to get there? It doesn't really engage me, but I suppose most people enjoyed it.

I missed the other big blockbuster of the summer, just didn't get the chance to go see it. I'm talking about Inception. I'd quite like to see it and will eventually on DVD, although I doubt it'll be the 5th best film of all time or whatever preposterous position it is on the IMDB top 250.

Enough about the films of this year though, the films I most enjoyed seeing were ones released long ago. I watched a fair few, some exceeding my expectations, others falling fairly short. Off the top of my head, the best films I saw this year for the first time were, in no order:

Casablanca, Seven Samurai, Cool Hand Luke, Butch Cassidy and the Sundance Kid, Planet of the Apes, the Princess Bride, Ponyo, Gran Torino, the Manchurian Candidate.

Good but not great were a Nightmare on Elm Street, the Conversation, (500) Days of Summer, the Wild Bunch, Se7en, the Outlaw Josey Wales, Pale Rider, Hang 'Em High.

Smelly piles of stinky shite included the Graduate.

My favourite was probably Butch Cassidy and the Sundance Kid. It's just a superbly written film, and since I had been getting into Westerns at the time it was just the perfect film for me to watch. The chemistry between Paul Newman and Robert Redford is outstanding, so I'll be looking into watching the Sting, the other film they starred in together which is also meant to be very good indeed.

Speaking of superbly scripted films, Casablanca was probably second favourite. The whole thing is just gold, and the scene in which the patrons of Rick's bar fervently drown out a small knot of German's singing "Die Wacht am Rhein" with an emotional and powerful rendition of "La Marseillaise" is my favourite in the entire film. Whenever someone asks me what I'm doing tonight, the reply is now always "I never make plans that far ahead".

Of the good but not great films, the Wild Bunch probably disappointed me the most. It was generally rather dull, peppered with the odd good scene, but I felt the whole thing went on entirely too long and I can't really fathom why it's so highly regarded. Its saving grace however was the absolutely spectacular shoot-out at the film's end, which alone made up for the mostly rather average scenes that preceded it.

Se7en started out well, but the ending felt like something of a cop-out to me. I won't go into it though in case anyone who's reading this (as if) hasn't seen the film yet.

As well as the films I saw for the first time, I also rediscovered love for films I hadn't seen in quite a while. Raiders of the Lost Ark is the most prominent of these, I forgot just how fantastic it was. It's the perfect action film, I'd love to see one of its quality made today.

I've still got plenty of films to watch, in fact I think I've more now than I had at the start of the year, even with me watching a fair few.

In terms of television I didn't really discover anything new. Lost ended and, as expected, the ending was a massive pile of shit. By the show's end it was so far removed from what made the first two seasons great that it was almost beyond recognition. The Simpsons continues to be soul-crushingly awful (upwards of 12 years now and counting!), whereas How I Met Your Mother continues to be watchable. The Inbetweeners was also good without being anything special. Louie was a very good new show that I watched this year, featuring the comedy of Louis C.K, although the best episode of the series wasn't funny at all but more of a terrifying look at his religious upbringing. As for old shows only just discovered by me, Freaks and Geeks takes the top spot. The cast is just absolutely fantastic, drama and comedy is mixed wonderfully and the soundtrack is also great.

Anyway, I think I've gone on for longer than I had anticipated, so I'll leave music for another time. There's still another 2 weeks of 2010 left, after all.

Friday 12 March 2010

Slightly updated top 250

Bold films I've seen, italics I own but haven't watched yet


1. 9.1 The Shawshank Redemption (1994) 480,735

2. 9.1 The Godfather (1972) 387,118
3. 9.0 The Godfather: Part II (1974) 228,646
4. 8.9 Il buono, il brutto, il cattivo. (1966) 145,957
5. 8.9 Pulp Fiction (1994) 390,560
6. 8.8 Schindler's List (1993) 258,567
7. 8.8 12 Angry Men (1957) 107,214
8. 8.8 One Flew Over the Cuckoo's Nest (1975) 199,395
9. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 262,183
10. 8.8 The Dark Knight (2008) 428,764
11. 8.8 The Lord of the Rings: The Return of the King (2003) 341,904
12. 8.8 Star Wars (1977) 305,813
13. 8.7 Casablanca (1942) 159,251
14. 8.7 Goodfellas (1990) 214,174
15. 8.7 Shichinin no samurai (1954) 90,861
16. 8.7 Fight Club (1999) 355,918
17. 8.7 Cidade de Deus (2002) 154,080
18. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 366,613
19. 8.7 Raiders of the Lost Ark (1981) 230,790
20. 8.7 Rear Window (1954) 111,596
21. 8.7 The Usual Suspects (1995) 252,357
22. 8.7 Psycho (1960) 134,365
23. 8.7 C'era una volta il West (1968) 68,209
24. 8.6 The Silence of the Lambs (1991) 229,938
25. 8.6 The Matrix (1999) 358,088
26. 8.6 Se7en (1995) 259,394
27. 8.6 Memento (2000) 253,388
28. 8.6 It's a Wonderful Life (1946) 96,549
29. 8.6 The Lord of the Rings: The Two Towers (2002) 308,420
30. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 148,634
31. 8.6 Sunset Blvd. (1950) 50,818
32. 8.6 North by Northwest (1959) 87,888
33. 8.6 Citizen Kane (1941) 132,010
34. 8.6 Léon (1994) 185,465
35. 8.6 Apocalypse Now (1979) 163,990
36. 8.5 American Beauty (1999) 276,767
37. 8.5 Forrest Gump (1994) 279,469
38. 8.5 American History X (1998) 209,052
39. 8.5 Taxi Driver (1976) 145,286
40. 8.5 Vertigo (1958) 86,106
41. 8.5 Terminator 2: Judgment Day (1991) 222,400
42. 8.5 Lawrence of Arabia (1962) 75,369
43. 8.5 Le fabuleux destin d'Amélie Poulain (2001) 169,079
44. 8.5 Alien (1979) 169,547
45. 8.5 WALL·E (2008) 164,665
46. 8.5 Saving Private Ryan (1998) 255,081
47. 8.5 A Clockwork Orange (1971) 182,160
48. 8.5 The Shining (1980) 165,983
49. 8.4 Paths of Glory (1957) 41,882
50. 8.4 The Departed (2006) 244,209
51. 8.4 The Pianist (2002) 124,082
52. 8.4 To Kill a Mockingbird (1962) 78,214
53. 8.4 Aliens (1986) 160,914
54. 8.4 Sen to Chihiro no kamikakushi (2001) 93,051
55. 8.4 Das Leben der Anderen (2006) 68,117
56. 8.4 M (1931) 37,223
57. 8.4 Double Indemnity (1944) 34,617
58. 8.4 Eternal Sunshine of the Spotless Mind (2004) 205,661
59. 8.4 Chinatown (1974) 74,069
60. 8.4 Requiem for a Dream (2000) 172,859
61. 8.4 The Third Man (1949) 48,213
62. 8.4 L.A. Confidential (1997) 157,052
63. 8.4 Reservoir Dogs (1992) 200,114
64. 8.4 Das Boot (1981) 66,769
65. 8.4 The Treasure of the Sierra Madre (1948) 31,126
66. 8.4 Monty Python and the Holy Grail (1975) 147,794
67. 8.4 Avatar (2009) 208,461
68. 8.4 City Lights (1931) 25,166
69. 8.4 El laberinto del fauno (2006) 141,549
70. 8.4 The Bridge on the River Kwai (1957) 55,707
71. 8.4 Inglourious Basterds (2009) 146,112
72. 8.3 Raging Bull (1980) 84,493
73. 8.3 The Prestige (2006) 186,700
74. 8.3 Up (2009) 87,453
75. 8.3 2001: A Space Odyssey (1968) 151,788
76. 8.3 La vita è bella (1997) 100,982
77. 8.3 Singin' in the Rain (1952) 52,198
78. 8.3 Back to the Future (1985) 188,015
79. 8.3 Modern Times (1936) 33,056
80. 8.3 Der Untergang (2004) 76,412
81. 8.3 Some Like It Hot (1959) 63,236
82. 8.3 Amadeus (1984) 91,414
83. 8.3 Full Metal Jacket (1987) 141,922
84. 8.3 The Maltese Falcon (1941) 48,820
85. 8.3 Rashômon (1950) 36,332
86. 8.3 Braveheart (1995) 227,088
87. 8.3 Gran Torino (2008) 111,297
88. 8.3 Nuovo cinema Paradiso (1988) 42,184
89. 8.3 Once Upon a Time in America (1984) 67,391
90. 8.3 All About Eve (1950) 33,094
91. 8.3 Slumdog Millionaire (2008) 159,789
92. 8.3 Metropolis (1927) 36,764
93. 8.3 The Green Mile (1999) 184,772
94. 8.3 The Elephant Man (1980) 54,309
95. 8.3 Sin City (2005) 240,553
96. 8.3 The Great Dictator (1940) 34,341
97. 8.3 Rebecca (1940) 33,328
98. 8.3 The Apartment (1960) 34,011
99. 8.3 The Sting (1973) 61,992
100. 8.3 Indiana Jones and the Last Crusade (1989) 162,676
101. 8.3 The Great Escape (1963) 58,251
102. 8.3 Gladiator (2000) 261,021
103. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 200,108
104. 8.3 Ladri di biciclette (1948) 25,266
105. 8.3 Unforgiven (1992) 91,741
106. 8.3 Batman Begins (2005) 253,376
107. 8.3 Jaws (1975) 129,787
108. 8.2 Blade Runner (1982) 176,099
109. 8.2 Hotel Rwanda (2004) 85,780
110. 8.2 Die Hard (1988) 170,502
111. 8.2 Mr. Smith Goes to Washington (1939) 31,475
112. 8.2 On the Waterfront (1954) 38,701
113. 8.2 No Country for Old Men (2007) 184,518
114. 8.2 Oldboy (2003) 89,116
115. 8.2 Touch of Evil (1958) 30,751
116. 8.2 Det sjunde inseglet (1957) 34,347
117. 8.2 District 9 (2009) 127,179
118. 8.2 Fargo (1996) 156,774
119. 8.2 Mononoke-hime (1997) 61,158
120. 8.2 The Wizard of Oz (1939) 97,424
121. 8.2 Per qualche dollaro in più (1965) 39,786
122. 8.2 Heat (1995) 135,998
123. 8.2 Strangers on a Train (1951) 31,961
124. 8.2 Donnie Darko (2001) 197,746
125. 8.2 Cool Hand Luke (1967) 42,636
126. 8.2 High Noon (1952) 32,181
127. 8.2 There Will Be Blood (2007) 121,690
128. 8.2 The Sixth Sense (1999) 225,687
129. 8.2 Notorious (1946) 29,542
130. 8.2 The Wrestler (2008) 82,787
131. 8.2 The Manchurian Candidate (1962) 33,085
132. 8.2 The Deer Hunter (1978) 83,004
133. 8.2 Annie Hall (1977) 61,472
134. 8.2 Kill Bill: Vol. 1 (2003) 217,291
135. 8.2 Snatch. (2000) 161,559
136. 8.2 The General (1926) 18,579
137. 8.2 Platoon (1986) 102,297
138. 8.1 The Big Lebowski (1998) 165,867
139. 8.1 Ben-Hur (1959) 55,061
140. 8.1 Into the Wild (2007) 88,678
141. 8.1 The Big Sleep (1946) 27,305
142. 8.1 Million Dollar Baby (2004) 130,989
143. 8.1 Yojimbo (1961) 27,165
144. 8.1 Ran (1985) 32,472
145. 8.1 It Happened One Night (1934) 23,460
146. 8.1 The Lion King (1994) 125,153
147. 8.1 Life of Brian (1979) 88,485
148. 8.1 The Bourne Ultimatum (2007) 134,956
149. 8.1 Butch Cassidy and the Sundance Kid (1969) 54,212
150. 8.1 Witness for the Prosecution (1957) 16,708
151. 8.1 Smultronstället (1957) 19,787
152. 8.1 Finding Nemo (2003) 153,327
153. 8.1 Star Trek (2009) 119,507
154. 8.1 Trainspotting (1996) 141,854
155. 8.1 Stand by Me (1986) 84,567
156. 8.1 The Graduate (1967) 73,328
157. 8.1 The Terminator (1984) 168,611
158. 8.1 Gone with the Wind (1939) 74,295
159. 8.1 Toy Story (1995) 135,304
160. 8.1 Groundhog Day (1993) 126,605
161. 8.1 Scarface (1983) 141,855
162. 8.1 Ratatouille (2007) 121,769
163. 8.1 Amores perros (2000) 57,210
164. 8.1 The Thing (1982) 72,834
165. 8.1 Dog Day Afternoon (1975) 55,588
166. 8.1 Gandhi (1982) 47,503
167. 8.1 V for Vendetta (2005) 208,447
168. 8.1 The Gold Rush (1925) 19,414
169. 8.1 8½ (1963) 27,412
170. 8.1 The Grapes of Wrath (1940) 21,945
171. 8.1 Lock, Stock and Two Smoking Barrels (1998) 117,455
172. 8.1 Twelve Monkeys (1995) 159,776
173. 8.1 Le salaire de la peur (1953) 13,068
174. 8.1 Les diaboliques (1955) 13,292
175. 8.1 The Night of the Hunter (1955) 23,979
176. 8.1 Casino (1995) 101,334
177. 8.1 The Princess Bride (1987) 118,647
178. 8.0 The Incredibles (2004) 148,481
179. 8.0 Hotaru no haka (1988) 31,705
180. 8.0 The Killing (1956) 23,085
181. 8.0 Judgment at Nuremberg (1961) 12,986
182. 8.0 Kind Hearts and Coronets (1949) 12,164
183. 8.0 The Wild Bunch (1969) 29,223
184. 8.0 Children of Men (2006) 147,091
185. 8.0 In Bruges (2008) 87,641
186. 8.0 The Exorcist (1973) 96,448
187. 8.0 Sunrise: A Song of Two Humans (1927) 10,451
188. 8.0 Le notti di Cabiria (1957) 10,137
189. 8.0 The Best Years of Our Lives (1946) 16,286
190. 8.0 The Hustler (1961) 23,887
191. 8.0 The Kid (1921) 12,658
192. 8.0 Harvey (1950) 21,927
193. 8.0 Ed Wood (1994) 69,675
194. 8.0 Dial M for Murder (1954) 27,521
195. 8.0 Good Will Hunting (1997) 140,184
196. 8.0 Rosemary's Baby (1968) 46,903
197. 8.0 King Kong (1933) 36,416
198. 8.0 Big Fish (2003) 132,076
199. 8.0 Letters from Iwo Jima (2006) 52,194
200. 8.0 Låt den rätte komma in (2008) 47,554
201. 8.0 A Streetcar Named Desire (1951) 31,646
202. 8.0 Shadow of a Doubt (1943) 19,952
203. 8.0 Kill Bill: Vol. 2 (2004) 170,868
204. 8.0 Sleuth (1972) 16,148
205. 8.0 Shutter Island (2010) 29,899
206. 8.0 Magnolia (1999) 115,846
207. 8.0 Stalag 17 (1953) 19,540
208. 8.0 Brief Encounter (1945) 12,460
209. 8.0 Le scaphandre et le papillon (2007) 27,941
210. 8.0 Crash (2004/I) 161,398
211. 8.0 Rocky (1976) 88,925
212. 8.0 Mystic River (2003) 110,864
213. 8.0 The African Queen (1951) 31,916
214. 8.0 The Curious Case of Benjamin Button (2008) 123,680
215. 8.0 Network (1976) 31,140
216. 8.0 Duck Soup (1933) 24,892
217. 8.0 Rope (1948) 29,109
218. 8.0 Bonnie and Clyde (1967) 38,684
219. 8.0 Manhattan (1979) 36,168
220. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 218,670
221. 8.0 La strada (1954) 16,500
222. 8.0 La battaglia di Algeri (1966) 12,703
223. 8.0 Wo hu cang long (2000) 103,913
224. 8.0 Changeling (2008) 57,069
225. 8.0 Patton (1970) 37,375
226. 8.0 Little Miss Sunshine (2006) 140,974
227. 8.0 The Conversation (1974) 30,741
228. 8.0 Planet of the Apes (1968) 53,907
229. 8.0 The Adventures of Robin Hood (1938) 21,849
230. 8.0 The Nightmare Before Christmas (1993) 73,029
231. 7.9 Who's Afraid of Virginia Woolf? (1966) 18,145
232. 7.9 Barry Lyndon (1975) 37,271
233. 7.9 All Quiet on the Western Front (1930) 19,989
234. 7.9 Anatomy of a Murder (1959) 15,389
235. 7.9 Les quatre cents coups (1959) 22,016
236. 7.9 Shaun of the Dead (2004) 122,258
237. 7.9 Mulholland Dr. (2001) 94,771
238. 7.9 (500) Days of Summer (2009) 54,358
239. 7.9 The Lady Vanishes (1938) 16,835
240. 7.9 Spartacus (1960) 47,574
241. 7.9 Glory (1989) 54,246
242. 7.9 Tonari no Totoro (1988) 26,991
243. 7.9 The Philadelphia Story (1940) 26,341
244. 7.9 Monsters, Inc. (2001) 104,620
245. 7.9 The Truman Show (1998) 143,125
246. 7.9 Toy Story 2 (1999) 105,292
247. 7.9 His Girl Friday (1940) 19,622
248. 7.9 Arsenic and Old Lace (1944) 28,218
249. 7.9 Brazil (1985) 73,268
250. 7.9 Mou gaan dou (2002) 33,274

117/250

Friday 29 January 2010

IMDB Top 250

So bored, just seeing how many films from the IMDB top 250 I've seen...

1. 9.1 The Shawshank Redemption (1994) 472,429

2. 9.1 The Godfather (1972) 381,876
3. 9.0 The Godfather: Part II (1974) 225,103
4. 8.9 Il buono, il brutto, il cattivo. (1966) 142,969
5. 8.9 Pulp Fiction (1994) 384,351
6. 8.8 Schindler's List (1993) 254,541
7. 8.8 12 Angry Men (1957) 104,787
8. 8.8 One Flew Over the Cuckoo's Nest (1975) 196,066
9. 8.8 The Dark Knight (2008) 420,852
10. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 258,758
11. 8.8 The Lord of the Rings: The Return of the King (2003) 336,723
12. 8.8 Star Wars (1977) 302,239
13. 8.7 Casablanca (1942) 157,071
14. 8.7 Goodfellas (1990) 210,639
15. 8.7 Shichinin no samurai (1954) 89,675
16. 8.7 Fight Club (1999) 349,913
17. 8.7 Cidade de Deus (2002) 151,337
18. 8.7 Raiders of the Lost Ark (1981) 228,240
19. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 362,001
20. 8.7 Rear Window (1954) 109,994
21. 8.7 The Usual Suspects (1995) 249,148
22. 8.7 Psycho (1960) 132,485
23. 8.7 C'era una volta il West (1968) 66,993
24. 8.6 The Silence of the Lambs (1991) 226,507
25. 8.6 The Matrix (1999) 353,330
26. 8.6 Se7en (1995) 255,134
27. 8.6 Memento (2000) 249,530
28. 8.6 The Lord of the Rings: The Two Towers (2002) 304,225
29. 8.6 It's a Wonderful Life (1946) 95,393
30. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 146,898
31. 8.6 Sunset Blvd. (1950) 49,940
32. 8.6 North by Northwest (1959) 86,658
33. 8.6 Citizen Kane (1941) 130,504
34. 8.6 Léon (1994) 182,100
35. 8.6 Apocalypse Now (1979) 161,830
36. 8.5 American Beauty (1999) 273,125
37. 8.5 American History X (1998) 205,525
38. 8.5 Forrest Gump (1994) 274,512
39. 8.5 Taxi Driver (1976) 142,763
40. 8.5 Avatar (2009) 168,408
41. 8.5 Vertigo (1958) 84,859
42. 8.5 Lawrence of Arabia (1962) 74,388
43. 8.5 Terminator 2: Judgment Day (1991) 218,831
44. 8.5 WALL·E (2008) 160,571
45. 8.5 Le fabuleux destin d'Amélie Poulain (2001) 166,427
46. 8.5 Alien (1979) 166,898
47. 8.5 Saving Private Ryan (1998) 251,458
48. 8.5 A Clockwork Orange (1971) 179,361
49. 8.5 The Shining (1980) 163,352
50. 8.4 Paths of Glory (1957) 41,225
51. 8.4 The Departed (2006) 239,395
52. 8.4 To Kill a Mockingbird (1962) 77,154
53. 8.4 The Pianist (2002) 121,664
54. 8.4 Aliens (1986) 158,305
55. 8.4 Sen to Chihiro no kamikakushi (2001) 91,445
56. 8.4 Das Leben der Anderen (2006) 66,308
57. 8.4 M (1931) 36,610
58. 8.4 Double Indemnity (1944) 34,085
59. 8.4 Eternal Sunshine of the Spotless Mind (2004) 202,273
60. 8.4 Chinatown (1974) 72,769
61. 8.4 Requiem for a Dream (2000) 169,764
62. 8.4 The Third Man (1949) 47,534
63. 8.4 L.A. Confidential (1997) 155,144
64. 8.4 Reservoir Dogs (1992) 197,022
65. 8.4 The Treasure of the Sierra Madre (1948) 30,648
66. 8.4 Das Boot (1981) 65,889
67. 8.4 Monty Python and the Holy Grail (1975) 146,128
68. 8.4 El laberinto del fauno (2006) 138,831
69. 8.4 Inglourious Basterds (2009) 130,824
70. 8.4 City Lights (1931) 24,662
71. 8.4 The Bridge on the River Kwai (1957) 54,950
72. 8.4 Up (2009) 77,530
73. 8.3 Raging Bull (1980) 83,110
74. 8.3 The Prestige (2006) 182,875
75. 8.3 Singin' in the Rain (1952) 51,444
76. 8.3 2001: A Space Odyssey (1968) 149,729
77. 8.3 La vita è bella (1997) 99,266
78. 8.3 Back to the Future (1985) 185,123
79. 8.3 Der Untergang (2004) 74,920
80. 8.3 Some Like It Hot (1959) 62,336
81. 8.3 Modern Times (1936) 32,476
82. 8.3 The Maltese Falcon (1941) 48,205
83. 8.3 Amadeus (1984) 90,109
84. 8.3 Gran Torino (2008) 106,622
85. 8.3 Full Metal Jacket (1987) 139,730
86. 8.3 Rashômon (1950) 35,724
87. 8.3 Slumdog Millionaire (2008) 155,326
88. 8.3 Nuovo cinema Paradiso (1988) 41,425
89. 8.3 Braveheart (1995) 223,982
90. 8.3 Once Upon a Time in America (1984) 66,142
91. 8.3 All About Eve (1950) 32,626
92. 8.3 The Elephant Man (1980) 53,380
93. 8.3 Sin City (2005) 236,982
94. 8.3 The Green Mile (1999) 181,471
95. 8.3 Metropolis (1927) 35,889
96. 8.3 Rebecca (1940) 32,772
97. 8.3 The Great Dictator (1940) 33,703
98. 8.3 The Apartment (1960) 33,391
99. 8.3 The Sting (1973) 61,078
100. 8.3 Indiana Jones and the Last Crusade (1989) 160,722
101. 8.3 The Great Escape (1963) 57,492
102. 8.3 Gladiator (2000) 256,922
